William Mueller
1233 Lincoln Mall, Suite 202

Lincoln, NE  68508
(402) 434-3399

American Express Travel Related Services

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Ash Grove Cement Co.

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Associated General Contractors, NE Chapter

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Better Nebraska Association

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Big Red Lottery Services, Ltd.

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Chief Industries, Inc

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Citizens for a Healthy Nebraska

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Cutshall & Associates

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Duncan Aviation

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


eBay, Inc.

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


First Data Corporation

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Fullenkamp, Doyle and Jobeun

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Harrah's Entertainment, Inc.

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Heartland Community Bankers Association

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Kearney Area Chamber of Commerce

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Kellogg Company

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Lamar Advertising

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Lincoln Airport Authority

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Lincoln Electric System

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Lyman-Richey Corporation

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


M/A COM Private Radio Systems

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


MDS Pharma Services

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Millard Public Schools

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


National Electrical Contractors Association

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Academy of Eye Physicians and Surgeons

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association of Airport Officials

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association of Commercial Property Owners

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association for Sanitary Improvement Districts - (SIDS)

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Collectors Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Court Reporters Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Dental Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Interative

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Machinery Company

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Methodist Health System

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Press Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Society of Independent Accountants

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE State Bar Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Pharmaceutical Research & Manufacturers of America

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Western Wireless Corporation

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History