Jensen Associates
Ronald Jensen
1701 K Street, Suite B
Lincoln, NE  68508
(402) 436-2165

Kraft Foods, Inc.

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31 ,2004
Form D - Statement of Activity

Late Filing Fee History


Magellan Health Services

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association of Homes & Services for the Aging

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association of Nurse Anesthetists

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association of Private Resources

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Nebraska Dental Hygienists Association

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Nebraska Optometric Association

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Nebraska Podiatric Medicine Association

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Society of Radiologic Technologists

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Philip Morris, Inc

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History