Cutshall & Associates
Bruce Cutshall
1233 Lincoln Mall Ste 201

Lincoln, NE  68508
(402) 476-1440

Board of Trustees of the Nebraska State College System

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


BryanLGH Health System

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Builders & Suppliers Coalition

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Community Lottery System, Inc

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31 ,2004
Form D - Statement of Activity

Late Filing Fee History


Cutshall & Associates

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Lincoln Medical Education Partnership

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31 ,2004
Form D - Statement of Activity

Late Filing Fee History


Metropolitan Utilities District

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Academy of Family Physicians

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association of Area Agencies on Aging

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Association of Resources Districts

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE County Attorneys Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Dietetic Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31 ,2004
Form D - Statement of Activity

Late Filing Fee History


NE Financial Services Coalition

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Funeral Directors Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Manufactured Housing Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Organ Recovery System, Inc.

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Poultry Industries, Inc

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Public Power District

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Rural Community School Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


NE Water Coalition

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Nebraskans for Public Television

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


North American Insulation Manufactures Association

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Pfizer Inc

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Ruth & Mueller, LLC

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Southern Public Power District

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Union Pacific Railroad

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Wheatland Industries, LLC

Reports Filed for the 98th Legislative Session:
1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History


Work Ethic Camp Coalition

Reports Filed for the 98th Legislative Session:

1st Quarter - January 1, 2004 through March 31, 2004
2nd Quarter - April 1, 2004 through June 30, 2004
3rd Quarter - July 1, 2004 through September 30, 2004
4th Quarter - October 1, 2004 through December 31, 2004
Form D - Statement of Activity

Late Filing Fee History